TOYOTA CHILTAN MOTORS
CKD INDICATIVE PRICE LIST – 15 - November - 2024
TOYOTA YARIS GASOLINE (046D) CATEGORY | ||||
COMPREHENSIVE BUILT IN EXTENDED WARRANTY RS. 18,000/= | PREMIUM BUILT IN EXTENDED WARRANTY RS. 28,000/= | ||||
CKD PRODUCTS | Ex-Factory Price | LINE-UP COLORS | W.H.T / Filers | W.H.T / NON-Filers |
---|---|---|---|---|
TOYOTA YARIS GLi M/T 1.3L (Without Freight RSP) |
Rs. 4,479,000 | 040 SUPER WHITE | Rs. 89,580 | Rs. 268,740 |
TOYOTA YARIS GLi A/T 1.3L (Without Freight RSP) |
Rs. 4,760,000 | 218 ATTITUDE BLACK | Rs. 95,200 | Rs. 285,600 |
TOYOTA YARIS ATIV M/T 1.3L (Without Freight RSP) |
Rs. 4,730,000 | 4W9 PHANTOM BROWN | Rs. 94,600 | Rs. 283,800 |
TOYOTA YARIS ATIV AT 1.3L | Rs. 5,674,000 | 1G3 GREY GRAPHITE | Rs. 113,480 | Rs. 340,440 |
TOYOTA YARIS ATIV-X A/T 1.5L (BEIGE Interior) |
Rs. 6,325,000 | 8TO STRONG BLUE METALLIC | Rs. 126,500 | Rs. 379,500 |
TOYOTA YARIS 1.5L CVT X (BLACK Interior) |
Rs. 6,389,000 | 3R3 RED MICA MET/WILDFIRE | Rs. 127,780 | Rs. 383,340 |
TOYOTA COROLLA 1600CC GASOLINE (M22) CATEGORY | ||||
COMPREHENSIVE BUILT IN EXTENDED WARRANTY RS. 20,000/= | PREMIUM BUILT IN EXTENDED WARRANTY RS. 30,000/= | ||||
Corolla ALTIS-X 1.6L DUAL VVT-I M/T | Rs. 6,039,000 | 040 SUPER WHITE | Rs. 120,780 | Rs. 362,340 |
Corolla ALTIS-X 1.6L DUAL VVT-I CVT A/T | Rs. 6,629,000 | 218 ATTITUDE BLACK | Rs. 132,580 | Rs. 397,740 |
Corolla ALTIS-X 1.6L SE DUAL VVT-I CVT A/T | Rs. 7,259,000 | 1G3 GREY GRAPHITE | Rs. 145,180 | Rs. 435,540 |
TOYOTA COROLLA 1800CC GASOLINE (M20) CATEGORY | ||||
Corolla ALTIS-X 1.8L DUAL CVT A/T | Rs. 6,959,000 | 040 SUPER WHITE | Rs. 208,770 | Rs. 626,310 |
Corolla ALTIS-X Grande (Beige Interior) | Rs. 7,579,000 | 218 ATTITUDE BLACK | Rs. 227,370 | Rs. 682,110 |
Corolla ALTIS-X Grande (Black Interior) | Rs. 7,619,000 | 1G3 GREY GRAPHITE | Rs. 228,570 | Rs. 685,710 |
TOYOTA COROLLA CROSS HYBRID ELECTRIC CSUV CATEGORY | ||||
EXTENDED WARRANTY (4TH & 5TH YEAR) RS. 35,000/= | EXTENDED WARRANTY (6TH YEAR) RS. 40,000/= | ||||
Corolla CROSS HV 1.8 A/T GASOLINE LOW | Rs. 7,919,000 | 040 SUPER WHITE | Rs. 237,570 | Rs. 712,710 |
Corolla CROSS HV 1.8-X A/T GASOLINE MID | Rs. 8,569,000 | 218 ATTITUDE BLACK | Rs. 257,070 | Rs. 771,210 |
Corolla CROSS HV 1.8 A/T HYBRID ELECTRIC | Rs. 9,069,000 | 1G3 GREY GRAPHITE | Rs. 272,070 | Rs. 816,210 |
Corolla CROSS HV 1.8-X A/T HYBRID ELECTRIC | Rs. 9,519,000 | 1D4 SILVER | Rs. 285,570 | Rs. 856,710 |
TOYOTA FORTUNER SUV (GASOLINE & DIESEL) | ||||
COMPREHENSIVE WARRANTY RS. 55,000/= | PREMIUM WARRANTY RS. 65,000/= | ||||
Fortuner-G 4X2 STD A/T 2.7L GASOLINE | Rs. 14,583,000 | 040 SUPER WHITE | Rs. 1,312,470 | Rs. 3,937,410 |
Fortuner-V 4X4 Hi A/T 2.7L GASOLINE | Rs. 17,083,000 | 218 ATTITUDE BLACK | Rs. 1,537,470 | Rs. 4,612,410 |
Fortuner-SIGMA 4X4 A/T 2.8L DIESEL | Rs. 18,083,000 | 1K0 METAL STREAM ME | Rs. 1,627,470 | Rs. 4,882,410 |
Fortuner-LEGENDER 4X4 A/T 2.8L DIESEL | Rs. 19,083,000 | 1K3 CELETILE GRAY ME | Rs. 1,717,470 | Rs. 5,152,410 |
Fortuner GR-S 4X4 A/T 2.8L DIESEL | Rs. 19,983,000 | 040 SUPER WHITE | Rs. 1,798,470 | Rs. 5,395,410 |
TOYOTA HILUX 4X2 2394 CC DIESEL IMV-I CATEGORY | ||||
COMPREHENSIVE WARRANTY RS. 55,000/= | PREMIUM WARRANTY RS. 65,000/= | ||||
Hilux 4X2 S/C 2.4L DIESEL DECKLESS | Rs. 6,417,500 | 040 SUPER WHITE | Rs. 449,225 | Rs. 1,347,675 |
Hilux 4X2 S/C MT-STD 2TR 2.7L GASOLINE | Rs. 6,637,500 | 218 ATTITUDE BLACK | Rs. 597,375 | Rs. 1,792,125 |
Hilux 4X2 S/C 2.4L DIESEL MT-STD | Rs. 6,927,500 | 1G3 GREY GRAPHITE | Rs. 484,925 | Rs. 1,454,775 |
Hilux 4X2 S/C - DIESEL | Rs. 6,957,500 | 1D4 SILVER | Rs. 487,025 | Rs. 1,461,075 |
TOYOTA HILUX 4X4 2755 CC (HI) DIESEL IMV-III | ||||
COMPREHENSIVE WARRANTY RS. 55,000/= | PREMIUM WARRANTY RS. 65,000/= | ||||
Hilux 4X4 S/C 2.8L DIESEL MT-STD | Rs. 9,147,500 | 1D4 SILVER | Rs. 823,275 | Rs. 2,469,825 |
Hilux 4X4 D/C STD E MT - IMV!!! | Rs. 11,120,000 | 040 SUPER WHITE | Rs. 1,000,800 | Rs. 3,002,400 |
Hilux 4x4 REVO G MT (Manual Transmission) | Rs. 12,040,000 | 218 ATTITUDE BLACK | Rs. 1,083,600 | Rs. 3,250,800 |
Hilux 4x4 REVO G AT (Auto Transmission) | Rs. 12,630,000 | 1G3 GREY GRAPHITE | Rs. 1,136,700 | Rs. 3,410,100 |
Hilux 4x4 REVO V AT (Auto Transmission) | Rs. 13,930,000 | 1D4 SILVER | Rs. 1,253,700 | Rs. 3,761,100 |
Hilux 4x4 REVO ROCCO (Auto Transmission) | Rs. 14,500,000 | 040 SUPER WHITE | Rs. 1,305,000 | Rs. 3,915,000 |
Hilux 4x4 REVO GR-S (Auto Transmission) | Rs. 15,440,000 | 218 ATTITUDE BLACK | Rs. 1,389,600 | Rs. 4,168,800 |
ADDITIONAL INFORMATION
Toyota Yaris Starting: | Rs. 1,500,000 | To | Rs. 2,500,000 |
Toyota Corolla Altis Starting: | Rs. 2,500,000 | To | Rs. 4,000,000 |
Corolla Cross Starting: | Rs. 3,000,000 | To | Rs. 5,000,000 |
Hilux IMV-I & III Starting: | Rs. 2,500,000+ | ||
REVO Starting: | Rs. 4,000,000+ | ||
Fortuner Starting: | Rs. 5,000,000+ |
BOOKING PROCEDURE
- Individuals must provide a copy of valid CNIC with biometric verification (mandatory).
- Companies/Govt: Purchase Order & NTN or FTN (if exempt) and Exemption Certificate required.
MODE OF PAYMENT
- Vehicle Price + WHT via two separate Pay Orders or Demand Drafts in favor of INDUS MOTOR CO. LTD A/C # (Applicant Name)
- Freight for Yaris 1.3L Variants: Rs. 66,500 (Pay Order to TOYOTA CHILTAN MOTORS)
Note: Prices are provisional and may change without prior notice.
Contact: TEL # 081-2881555 | UAN # 03-069-069-069 | CR # 0318-8088009